Slovenia
Hotels in Ljubljana, Slovenia
Ljubljana, Slovenia has 44 places to stay listed here — 44 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €58.
-
Radisson Blu Plaza Hotel Ljubljana
from €223 /night -
City Hotel Ljubljana
from €113 /night -
Holiday Inn Express - Ljubljana by IHG
from €81 /night -
Doubletree by Hilton Ljubljana
from €103 /night -
Four Points by Sheraton Ljubljana Mons
from €112 /night -
Grand Plaza Hotel & Congress Center
from €231 /night -
ONE66 Hotel
from €100 /night -
The Hotel Ljubljana
from €146 /night -
M Hotel
from €145 /night -
AZUR ROOMS LJUBLJANA
from €99 /night -
Ahotel Ljubljana
from €112 /night -
Tivoli Boutique Inn
from €115 /night -
WUD hotel
from €84 /night -
Hotel Nox
from €150 /night -
Ljubljana Resort Hotel & Camping
from €69 /night -
Grand Hotel Union Eurostars
from €187 /night -
InterContinental - Ljubljana by IHG
from €196 /night -
Vander Urbani Resort - a Member of Design Hotels
from €140 /night -
Hotel Čad
from €118 /night -
B&B Janežič
from €58 /night -
Hotel Cubo
from €144 /night -
B&B By The Way
from €125 /night -
Hotel Florjančkov Hram
from €136 /night -
Hotel Heritage
from €148 /night -
G Design Hotel
from €126 /night -
Lesar Hotel Angel - Member of Hip Hotels
from €161 /night -
Pri Žabarju Bed & Breakfast Ljubljana
from €86 /night -
AS Boutique Hotel, superior
from €214 /night -
B&B Mio Nonno Rooms Ljubljana
from €104 /night -
Guest House pri Vodniku
from €144 /night -
Saint Ignatius Retreat House
from €235 /night -
B&B Dvor Tacen
from €112 /night -
ApartHotel Vila Minka
from €91 /night -
Garni Hotel Cirman
from €87 /night -
Zlata Ladjica Boutique Hotel
from €284 /night -
April1550 Boutique Hotel
from €346 /night -
City Glamping by ONE66 Hotel
from €82 /night -
Penzion Tavcar
from €141 /night -
APART HOTEL ASTERIA
from €132 /night -
Hotel Adore
from €90 /night -
THE ONE Ljubljana Boutique Hotel
from €117 /night -
D Rooms Boutique Stay with Parking & Fast City Access
from €141 /night -
Hotel Šiška
from €116 /night -
Resort Beatrice - Luxury Apartments - Pool & Sauna & Parking
from €180 /night
Ljubljana hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Radisson Blu Plaza Hotel Ljubljana | 4.5/5 | 11,800 | from €223 | Breakfast |
| City Hotel Ljubljana | 4.5/5 | 11,393 | from €113 | Breakfast |
| Holiday Inn Express - Ljubljana by IHG | 4.4/5 | 6,154 | from €81 | Breakfast |
| Doubletree by Hilton Ljubljana | 4.5/5 | 5,622 | from €103 | Breakfast |
| Four Points by Sheraton Ljubljana Mons | 4.5/5 | 5,389 | from €112 | Pool |
| Grand Plaza Hotel & Congress Center | 4.6/5 | 5,314 | from €231 | Breakfast |
| ONE66 Hotel | 4.7/5 | 4,786 | from €100 | Breakfast |
| The Hotel Ljubljana | 4.5/5 | 4,025 | from €146 | Breakfast |
| M Hotel | 4.3/5 | 3,591 | from €145 | Breakfast |
| AZUR ROOMS LJUBLJANA | 4.7/5 | 2,986 | from €99 | Breakfast |
| Ahotel Ljubljana | 4.6/5 | 2,593 | from €112 | Breakfast |
| Tivoli Boutique Inn | 4.8/5 | 2,574 | from €115 | Breakfast |
| WUD hotel | 4.3/5 | 2,572 | from €84 | Breakfast |
| Hotel Nox | 4.6/5 | 2,419 | from €150 | Breakfast |
| Ljubljana Resort Hotel & Camping | 4.2/5 | 2,283 | from €69 | Breakfast |
| Grand Hotel Union Eurostars | 4.5/5 | 2,088 | from €187 | Pool |
| InterContinental - Ljubljana by IHG | 4.5/5 | 1,924 | from €196 | Pool |
| Vander Urbani Resort - a Member of Design Hotels | 4.0/5 | 1,578 | from €140 | Breakfast |
| Hotel Čad | 4.7/5 | 1,494 | from €118 | Breakfast |
| B&B Janežič | 4.2/5 | 1,429 | from €58 | Breakfast |
| Hotel Cubo | 4.7/5 | 1,352 | from €144 | Breakfast |
| B&B By The Way | 4.4/5 | 1,305 | from €125 | Breakfast |
| Hotel Florjančkov Hram | 4.7/5 | 1,181 | from €136 | Breakfast |
| Hotel Heritage | 4.8/5 | 1,180 | from €148 | Breakfast |
| G Design Hotel | 4.6/5 | 1,008 | from €126 | Breakfast |
| Lesar Hotel Angel - Member of Hip Hotels | 4.7/5 | 967 | from €161 | Breakfast |
| Pri Žabarju Bed & Breakfast Ljubljana | 4.7/5 | 876 | from €86 | Breakfast |
| AS Boutique Hotel, superior | 4.8/5 | 802 | from €214 | Hot tub |
| B&B Mio Nonno Rooms Ljubljana | 4.3/5 | 800 | from €104 | Breakfast |
| Guest House pri Vodniku | 4.0/5 | 774 | from €144 | Breakfast |
| Saint Ignatius Retreat House | 4.6/5 | 761 | from €235 | Breakfast |
| B&B Dvor Tacen | 4.5/5 | 720 | from €112 | Breakfast |
| ApartHotel Vila Minka | 4.6/5 | 671 | from €91 | Hot tub |
| Garni Hotel Cirman | 4.3/5 | 530 | from €87 | Breakfast |
| Zlata Ladjica Boutique Hotel | 4.8/5 | 326 | from €284 | Breakfast |
| April1550 Boutique Hotel | 5.0/5 | 321 | from €346 | Breakfast |
| City Glamping by ONE66 Hotel | 4.5/5 | 301 | from €82 | Breakfast |
| Penzion Tavcar | 4.8/5 | 235 | from €141 | Breakfast |
| APART HOTEL ASTERIA | 4.3/5 | 204 | from €132 | Breakfast |
| Hotel Adore | 4.7/5 | 201 | from €90 | Breakfast |
| THE ONE Ljubljana Boutique Hotel | 4.7/5 | 159 | from €117 | Breakfast |
| D Rooms Boutique Stay with Parking & Fast City Access | 4.8/5 | 150 | from €141 | Pet-friendly |
| Hotel Šiška | 4.0/5 | 149 | from €116 | Parking |
| Resort Beatrice - Luxury Apartments - Pool & Sauna & Parking | 5.0/5 | 144 | from €180 | Pool |
Nearby areas
Good to know
How many places to stay are listed in Ljubljana?
44 properties are listed in Ljubljana, Slovenia, with rooms, photos and live partner rates on each page.
What do hotels in Ljubljana cost?
Listed nightly rates on partner sites start around €58 and run to about €346 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Ljubljana do guests rate highest?
April1550 Boutique Hotel, rated 5.0/5 from 321 Google reviews.